Parameter (specification)
Product parametri | |||
figura | Magnitudo: | 173.1*241.1*9.4 | |
Accessories | Specificationes LCD: | 10.1 inch, 1920*1200 IPS | |
TP Specificationes: | 5 sextarii, G+P senatus, COB (IC: Siliwei 3670) | ||
camera: | Ante 2M / Audi 5MAF Compatible Ante 5M / Tergo 8M/13MAF, cum Speedlight | ||
Clavium numerus: | 4 claves physicae: volubilis clavis + -, machina clavis switch, clavis reset; | ||
altilium facultatem: | 8000mAh (altilium 3.0 aestimari facultatem) | ||
Specificationes disco: | 5V/2A USB patina | ||
DC interface | NO | ||
Specifications Headphone: | 3.5mm Lacus Headphones (Interface Definitio L-R-G-M) | ||
Data linea: | 5pin Micro USB | ||
Optiones hardware | |||
Pellentesque diam: | CPU: MT6797(X20) GPU:T880 780MHz |
64-bit processus decem nuclei, duo A72 2.1GHz, quatuor A53 1.85GHz quatuor A53 1.4GHz GSMQuadband/CDMA1X/WCDMA/CDMA200/ FDDLET/TDDLET | |
ARIES: | DDR3+EMMC5.1 | 3+32G 3+64G 4+32G 4+64G | |
Cohors frequentia; | Sex modus | GSM:B2/3/5/8 CDMA1X: BC0 WCDMA:B1/2/5/8 CDMA2000:BC0 TD-SDMA:B34/39 FDD-LTE:B1/3/4/5/7/17/20/28 TDD-LTE:B38 39 40 41 |
|
Sim card: | Dual Sim card | Support 2G \ 3G vocationis | |
Data | Data pagina: | 4G:TDD LTE FDD LTE VOLTE 3G:HSPA+,EVDO,GPRS ACIES; 2G:GPRS classis 12/EGEE |
|
Wi-Fi: | IEEE 802.11 a/b/g/n/ac | ||
Bluetooth: | Bluetooth 4.2, VoLTE | ||
Interface | USB interface | 5pin Micro USB, 2.0 velocitas | |
Headphone Jack | 3.5mm Apple Headphone Interface | ||
praecipiens | 5pin Micro USB | ||
Extensa memoria | TF card | ||
Features | Sensorem; | G-sensorem | |
GPS | GPS Navigation, A-GPS Technology, GLONASS Navigation, BeiDou Navigation | ||
FM | auxilium | ||
OTG | Ita | ||
Reset puga | Ita | ||
præcipiens indicator | NO | ||
dicentis | 1524 Orator | ||
MIC | ETIAM' | ||
earpiece | NO | ||
vibratio | ETIAM' | ||
Software specifications | |||
software platform: | Android 10 | ||
interface style | |||
Lingua | support multi-language | ||
Input | Standard Andriod tincidunt mollis (support chirographum tertium-pars input modum / subsidium externum difficile keyboard) | ||
Audio: | MP3, MP2, AMR, AWB, APE, M4A, MIDI, OGG, WAV, FLAC, 3GP (Opus Licentiae: AAC, WMA) | ||
video; | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI,WEBM. | ||
Pre-installed album software | |||
communicationis | Dialling, SMS, Contactus | ||
penitus | Inscriptio, Gmail, Pasco, Google Loqui, Play Store, Downloads | ||
entertainment | Ultra-clarus lusor, musica, camera | ||
tool | Calendarium, Horologium, Sanus Recordator, Computus, Occasus, File Procurator, Quaerere, Mico Ludio ludius Occasus |
Productum quid
Libera, Shipping Et servientes
FAQ
Q: tune es officinas? Quid products tibi copia est?
A: Ita, officinas electronicarum consumendi sumus products ad plus quam X annis. Nos diversis range of producemus et providere product on laptop, and table pc.
Q: potesne de products imprimere clientes'logo? Et supple nativus sarcina?
A: Ita, salve OEM/ODM ordines. nostrum MOQ Est 1,000 quam at pede. Adde possumus in products tuum logo exempla includunt ut gratis. Lorem officia nobis supply.
Q: Quousque tu videre percontationes nostras?
A: Supplemus 24 horarum officium. Quaeso liberum contactus nos aliquando. Inquisitio tua respondit intra 5 horae. Si urgere, pete nobis per mobilia, electronica, Skype, Wechat, etc.Business days working: from the Sunday to Saturday?
Q.Can iubeo exemplum quale sisto?
A. Etiam! Grata ut exemplum sisto quale et munera ante molem order.Sample fees retribui in deinde ut mole tua.